By laboratory
The ANR project "AlterAction" involves 4 research laboratories : ISTerre, Géosciences Montpellier, ITES et IC2MP
| Name | Specialty | Role |
|---|---|---|
| Mai-Linh Doan | Fault mechanics | Main coordinator |
| Tasks WP0, WP2 T1.2, T1.4, T2.2, T2.4, T2.5 | ||
| Jérôme Aubry | Rock physics | Task T2.4 |
| Anne-Line Auzende | Mineralogy | Tasks T1.2, T2.4 |
| Frédéric Donzé | Numerical modelling | Task T3.3 |
| Cécile Gautheron | Geochronology | Task T1.3 |
| Émilie Janots | Mineralogy | Tasks T1.2, T1.3, T2.5 |
| Laurent Truche | Experimental Mineralogy | Task T2.4 |
| Name | Specialty | Role |
|---|---|---|
| Benoît Gibert | Petrophysics | Local leader |
| Tasks WP0, WP1,T1.4, T2.5 | ||
| Philippe Pezard | Borehole geophysics | Tasks T0.3, T1.4, T1.5 |
| Linda Luquot | Experimental Hydrogeophysics | Tasks T2.3, T2.5 |
| Delphine Roubinet | Numerical modelling | Task T3.2 |
| Name | Specialty | Role |
|---|---|---|
| Yann Lucas | Numerical modelling | Local leader |
| Tasks WP0, WP3, T3.1 | ||
| Jean-François Girard | Borehole geophysics | Task T1.5 |
| Jesica Murray | Mineralogy | Tasks T2.1, T3.1 |
| Jean Schmittbuhl | Borehole geophysics | Tasks T1.5, T2.1 |
| Name | Specialty | Role |
|---|---|---|
| Patricia Patrier | Mineralogy | Local leader |
| Tasks WP0, T1.5, T2.5 | ||
| Fabien Baron | Mineralogy | Task T1.1 |
| Sophie Billon | Petrophysics | Task T1.4 |
| Baptiste Dazas | Mineralogy | Task T1.1 |
| Paul Sardini | Petrophysics | Task T1.4 |
Updated on 1er avril 2024




