By topics
Geology
Name | Laboratory | Specialty | Role |
---|---|---|---|
Anne-Line Auzende | Mineralogy | Tasks T1.2, T2.4 | |
Fabien Baron | Mineralogy | Task T1.1 | |
Baptiste Dazas | Mineralogy | Task T1.1 | |
Cécile Gautheron | Geochronology | Task T1.3 | |
Émilie Janots | Mineralogy | Tasks T1.2, T1.3, T2.5 | |
Patricia Patrier | Mineralogy | Local leader Tasks WP0, T1.5, T2.5 | |
Laurent Truche | Experimental Mineralogy | Task T2.4 |
Rock hydromechanics
Name | Laboratory | Specialty | Role |
---|---|---|---|
Jérôme Aubry | Rock Physics | Task T2.4 | |
Mai-Linh Doan | Fault Mechanics | Coordinatrice principale, Tasks WP0, WP2 T1.2, T1.4, T2.2, T2.4, T2.5 | |
Linda Luquot | Experimental Hydrogeophysics | Tasks T2.3, T2.5 | |
Jesica Murray | Mineralogy | Tasks T2.1, T3.1 | |
Jean Schmittbuhl | Borehole geophysics | Tasks T1.5, T2.1 |
Petrophysics
Name | Laboratory | Specialty | Role |
---|---|---|---|
Sophie Billon | Petrophysics | Task T1.4 | |
Benoît Gibert | Petrophysics | Local leader Tasks WP0, WP1,T1.4, T2.5 | |
Jean-François Girard | Borehole geophysics | Task T1.5 | |
Philippe Pezard | Borehole geophysics | Tasks T0.3, T1.4, T1.5 | |
Paul Sardini | Petrophysics | Task T1.4 |
Numerical modelling
Name | Laboratory | Specialty | Role |
---|---|---|---|
Frédéric Donzé | Numerical modelling | Task T3.3 | |
Yann Lucas | Numerical modelling | Local leader Tasks WP0, WP3, T3.1 | |
Delphine Roubinet | Numerical modelling | Task T3.2 |
Updated on 1er avril 2024